![]() |
Team: 23U/1 BULLDOGS Team #: MTGM3U1 Club: MT GREENWOOD KNIGHTS SC |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
21** | BYE | vs AURORA EAGLES U23 | H | [352] TO BE DETERMINED | ||
3 | Sat 6/8 6:00pm | vs AURORA EAGLES U23 | A | [1912] WEST AURORA HIGH SCHOOL TURF FIELD [away] | ||
7 | Sat 6/15 6:00pm | vs CHICAGO EAGLES | H | [352] TO BE DETERMINED | ||
10 | Sat 6/22 6:00pm | vs CHICAGO EMPIRE FC | H | [352] TO BE DETERMINED | ||
13 | Sat 6/29 2:00pm | vs GREEN WHITE U23 | A | [1363] METRO MAJEWSKI PARK - 5 (11V11) [away] | ||
17 | Sat 7/6 6:00pm | vs CHICAGOLAND UNITED U23 | H | [352] TO BE DETERMINED | ||
24 | Sat 7/20 3:00pm | vs LG CELTICS BOYS ALUMNI | A | [809] LYONS TOWNSHIP HS NORTH CAMPUS [away] | ||
25 | Sat 7/27 7:00am | vs CHICAGOLAND UNITED U23 | A | [1857] SCHUSSLER PARK - 11V11 [away] |
Game Change allowed til | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
None |
|